FA Premiership Table
| POS | TEAM | P | W | D | L | GD | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 29 | 19 | 9 | 1 | 36 | 66 | |||
| 2 | Manchester United | 28 | 20 | 4 | 4 | 43 | 64 | |||
| 3 | Chelsea | 27 | 17 | 7 | 3 | 25 | 58 | |||
| 4 | Liverpool | 29 | 15 | 11 | 3 | 33 | 56 | |||
| 5 | Everton | 29 | 17 | 5 | 7 | 23 | 56 | |||
| 6 | Aston Villa | 28 | 13 | 9 | 6 | 15 | 48 | |||
| 7 | Blackburn Rovers | 29 | 12 | 10 | 7 | 3 | 46 | |||
| 8 | Manchester City | 29 | 12 | 9 | 8 | 1 | 45 | |||
| 9 | Portsmouth | 28 | 12 | 8 | 8 | 9 | 44 | |||
| 10 | West Ham United | 29 | 11 | 7 | 11 | -4 | 40 | |||
| 11 | Tottenham Hotspur | 28 | 9 | 8 | 11 | 8 | 35 | |||
| 12 | Middlesbrough | 28 | 7 | 8 | 13 | -17 | 29 | |||
| 13 | Wigan Athletic | 29 | 7 | 7 | 15 | -16 | 28 | |||
| 14 | Reading | 29 | 8 | 4 | 17 | -21 | 28 | |||
| 15 | Newcastle United | 29 | 7 | 7 | 15 | -26 | 28 | |||
| 16 | Sunderland | 29 | 7 | 6 | 16 | -21 | 27 | |||
| 17 | Birmingham City | 28 | 6 | 8 | 14 | -10 | 26 | |||
| 18 | Bolton Wanderers | 28 | 6 | 7 | 15 | -14 | 25 | |||
| 19 | Fulham | 29 | 3 | 11 | 15 | -23 | 20 | |||
| 20 | Derby County | 28 | 1 | 7 | 20 | -44 | 10 | |||
Table standings correct as of 09 March 2008 | ||||||||||
Labels: Premiership, Table

0 Comments:
Post a Comment
<< Home